Formed 2000, London, UK. Anthony Costa was an actor in the BBC television drama series "Grange Hill"; Lee Ryan appeared in the BBC television hospital drama series "Holby City". Simon Webbe was a rapper in Criminal Damage. |
Label: Innocent | |||||||
Musicians: Lee Ryan (vcls); Anthony Costa (vcls); Duncan James (vcls); Simon Webbe (vcls) | |||||||
Producers: | |||||||
Writers: Mikkel S. Eriksen/Hallgeir Rustan/Tor Erik Hermansen/Simon Webbe/Stephens | |||||||
SIN 28 | All Rise | 26 May 2001 | 4-6-8-10-8-13-13-19-23-27-33-44-59-xx-xx-xx-xx-xx-129-127-xx-xx-xx-179-132-115-125-123-121-86-97-110 | Pts: 116 | |||
sales: 241460 | |||||||
Producers: Ray Ruffin | |||||||
Writers: Kier Gist/Darren Lighty/Robert Huggar/Robert Ford/Denzil Miller/James Moore/Kurt Walker/Lawrence Smith/Raphael Brown | |||||||
SIN 30 | Too Close | 1 Sep 2001 | 1-3-7-12-17-23-26-37-42-57-64-53-68-xx-xx-90-92-82 | Pts: 141 | |||
sales: 224320 | |||||||
Writers: Ray Ruffin/Ian Hope/Nicole Formescu/Lee Brennan | |||||||
SIN 32 | If You Come Back | 17 Nov 2001 | 1-2-8-16-23-21-21 | Pts: 139 | |||
sales: 209990 | |||||||
12 Jan 2002 | 43-46-63-52-55 | Pts: 9 | |||||
Producers: Ray Ruffin/Steelworks/Bill Padley/Jim Godfrey | |||||||
CDSIN 8 | All Rise LP | 1 Dec 2001 | 2-5-4-3-3 | Pts: 105 | |||
sales: 1200000 | |||||||
12 Jan 2002 | 12-20-26-33-38-40-20-16-14-11-7-4-4-4-2-1-3-6-12-16-20-21-28-30-42-44-48-49-57-56-54-53-60-75-67-57-49-30-34-27-36-46-43-71-72-xx-xx-xx-xx-xx-55 | Pts: 298 | |||||
11 Jan 2003 | 30-35-40-42-71-xx-68-54-52-68-72 | Pts: 20 | |||||
Producers: | |||||||
Writers: Mikkel S. Eriksen/Hallgeir Rustan/Tor Erik Hermansen/Simon Webbe/A. Armer/Alpert | |||||||
SIN CD 33 | Fly By II | 23 Mar 2002 | 6-9-10-15-18-21-24-34-38-50-57-56 | Pts: 78 | |||
Writers: Mikkel S. Eriksen/Hallgeir Rustan/Tor Erik Hermansen/Costa/James/Ryan/Simon Webbe | |||||||
SIN 41 | One Love | 26 Oct 2002 | 3-6-11-15-20-22-24-37-39-40 | Pts: 87 | |||
sales: 200000 | |||||||
11 Jan 2003 | 67 | Pts: 1 | |||||
Producers: Cutfather & Joe/Howes/Harrington/Davis/True North/Supa Flyas | |||||||
CDSIN 11 | One Love LP | 9 Nov 2002 | 1-2-3-2-2-2-2-2 | Pts: 253 | |||
sales: 1200000 | |||||||
11 Jan 2003 | 7-11-18-22-34-30-29-28-24-24-21-23-28-31-36-38-47-56-58-67 | Pts: 84 | |||||
Producers: | |||||||
Writers: Steve Robson/John McLaughlin/Wilkins | |||||||
SIN 44 | U Make Me Wanna | 22 Mar 2003 | 4-13-14-18-25-32-41-48-51-65 | Pts: 60 | |||
Producers: True North/Ash Howes/Martin Harrington | |||||||
Writers: James/Barlow/Kennedy/Woodcock | |||||||
SIN CD 51 | Guilty | 25 Oct 2003 | 2-5-7-17-26-35-39-46-63-56 | Pts: 97 | |||
Producers: Deekay/Matt Rowe/Ash & Martin/Steve Robson/Supaflyas | |||||||
CDSIN 13 | Guilty LP | 8 Nov 2003 | 1-4-8-9-12-12-15-12 | Pts: 107 | |||
sales: 600000 | |||||||
51-64-xx-xx-xx-xx-xx-xx-xx-xx-xx-41-43-49-56-70 | Pts: 12 | ||||||
Producers: Jensen/Larsson | |||||||
Writers: Lee Ryan/Jensen/Larsson | |||||||
SINDX 58 | Breathe Easy | 4-6-8-16-17-17-25-31-55-59-65-73 | Pts: 87 | ||||
Producers: Jensen/Josh | |||||||
Writers: Jensen/Costa/Joergensen/Tennant | |||||||
SINDX 64 | Bubblin' | 9-16-21-24-31-36-46 | Pts: 40 | ||||
Producers: DEEKAY/Ray Ruffin/Ash Howes/Martin Harrington/various | |||||||
CDSINX 18 | Best Of Blue LP | 6-12-16-16-19-18-23 | Pts: 50 | ||||
sales: 300000 | |||||||
42-48-69 | Pts: 5 | ||||||
Producers: | |||||||
Writers: Stevie Wonder/Mikkel S. Eriksen/Hallgeir Rustan/Blue | |||||||
SINDX 67 | Curtain Falls | 4-12-20-28-34-40-37-30 | Pts: 54 | ||||
Samples "Pastime Paradise" - Stevie Wonder. | |||||||
53-66 | Pts: 3 |
Label: Innocent | |||||||
Musicians: Lee Ryan (vcls); Anthony Costa (vcls); Duncan James (vcls); Simon Webbe (vcls); Elton John [=Reginald Dwight] (vcls, pno) | |||||||
Producers: | |||||||
Writers: Elton John/Bernie Taupin | |||||||
SINDX 43 | Sorry Seems To Be The Hardest Word | 14 Dec 2002 | 1-4-4 | Pts: 104 | |||
sales: 200000 | |||||||
11 Jan 2003 | 8-16-21-24-27-30-41-45-40-36-49-66-73 | Pts: 54 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006