London, UK. b. 21 Jan 1976; member of the Spice Girls. |
Label: Virgin | |||||||
Musicians: Emma Bunton (vcls) | |||||||
Producers: Richard Stannard/Julian Gallagher | |||||||
Writers: Richard Stannard/Julian Gallagher/Emma Bunton/Martin Harrington/John Themis/David Morgan | |||||||
VST 1796 | What Took You So Long | 7 Apr 2001 | 1-1-8-11-16-20-27-32-39-46-54-60-xx-xx-xx-xx-110-97-106-xx-xx-147-159-152-194 | Pts: 174 | |||
sales: 246080 | |||||||
CDV 2935 | A Girl Like Me LP | 21 Apr 2001 | 4-17-27-40-61-55-80-124-183-xx-xx-xx-xx-167-129-118-88-67-53-47-54-52-67-93-194-xx-xx-xx-xx-xx-xx-xx-xx-xx-176-179 | Pts: 46 | |||
sales: 100000 | |||||||
12 Jan 2002 | 176-179 | ||||||
Producers: Steve Mac | |||||||
Writers: Emma Bunton/McCutcheon/Wayne Anthony Hector | |||||||
VST 1814 | Take My Breathe Away | 1 Sep 2001 | 5-14-25-38-48-51-48-45-56-xx-xx-xx-xx-xx-xx-182 | Pts: 44 | |||
Label: 19 | |||||||
Producers: Michael Peden | |||||||
Writers: Emma Bunton/Muddiman/Michael Peden | |||||||
9807473 | Free Me | 31 May 2003 | 5-11-18-26-31-39-44-57-61 | Pts: 52 | |||
Writers: Emma Bunton/Yak Bondy | |||||||
9812785 | Maybe | 18 Oct 2003 | 6-10-15-18-25-30-42-48-64 | Pts: 56 | |||
Writers: Emma Bunton/Muddiman/Michael Peden | |||||||
9816268 | I'll Be There | 7-10-20-33-45-52-73-xx-xx-xx-74 | Pts: 42 | ||||
Producers: Michael Peden/various | |||||||
9866158 | Free Me LP | 7-16-20-24-38-44-67-xx-xx-xx-xx-xx-xx-xx-xx-50-53-43-53 | Pts: 42 | ||||
sales: 60000 |
Label: VC Recordings | |||||||
Musicians: Emma Bunton (vcls); Lindsay Edwards (prod); Darren Stokes (prod) | |||||||
Producers: Tin Tin Out | |||||||
Writers: Kenny Withrow/Edie Brickell | |||||||
VCR 53 | What I Am/Trance With Me | 6 Nov 1999 | 2-9-15-23-39-51-57-48-45 | Pts: 92 | |||
Original: Edie Brickell & The New Bohemians; sales: 200000 | |||||||
15 Jan 2000 | 38-38-86-130-153-151-147-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-169-131-130-146-154-154-144-140-150-178 | Pts: 11 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006