Label: Capitol | |||||||
LCT 6105 | Carousel LP | 21 Jul 1956 | 2-2-1-1-2-1-1-1-1-3-4-2-4-5-5-4-xx-xx-4-4-5-4-4 | Pts: 349 | |||
9 Jun 1956 | 27-xx-xx-26 | Pts: 22 | |||||
12 Jan 1957 | 3-3-3 | Pts: 45 | |||||
29 Nov 1958 | 8-xx-10 | Pts: 14 | |||||
18 Apr 1959 | 10 | Pts: 6 | |||||
7 May 1960 | 17-xx-15-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-20-19-13 | Pts: 25 | |||||
22 Apr 1961 | 19-xx-xx-xx-xx-18-17-18-xx-xx-xx-xx-xx-20 | Pts: 24 | |||||
LCT 6100 | Oklahoma LP | 21 Jul 1956 | 5-4-xx-xx-4-5-xx-4-3-1-1-3-2-4-3-5-4-3-3-5 | Pts: 248 | |||
12 Jan 1957 | 4-4-xx-xx-xx-5-5-5-4-3-3-3-3-2-4-4-2-2-3-2-3-1-2-2-3-3-3-3-4-3-3-4-3-4-5-5-5-5-5-4-4-5-xx-xx-5-xx-xx-5-4-4-3 | Pts: 618 | |||||
11 Jan 1958 | 3-4-3-3-4-xx-xx-xx-xx-xx-3-5-4-6-5-5-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-9-10-xx-7-10-xx-xx-10-9 | Pts: 183 | |||||
10 Jan 1959 | 9-xx-xx-9-xx-xx-xx-xx-8-7-10-xx-10-5-9-10 | Pts: 67 | |||||
19 Mar 1960 | 12-xx-15-18-17-xx-11-11-13-5-xx-4-xx-15-xx-14-7-10-16-xx-12-12-9-13-11-7-11-14-6-14-14-10-4-7-8-7-9-14-15-19-16-15 | Pts: 241 | |||||
14 Jan 1961 | 16-14-5-11-17-14-11-16-18-12-16-14-7-7-12-10-11-11-20-12-13-11-10-10-14-12-10-6-16-20-18-16-14-18-18-15-xx-18-xx-xx-20-18-xx-xx-19 | Pts: 230 | |||||
10 Mar 1962 | 17 | Pts: 5 | |||||
Label: Brunswick | |||||||
LAT 8119 | Eddie Duchin Story LP | 18 Aug 1956 | 5-3-4-5 | Pts: 50 | |||
Label: Capitol | |||||||
LCT 6108 | The King And I LP | 15 Sep 1956 | 5-4-2-1-1-2-1-3-1-1-1-1-1-1-1-1 | Pts: 328 | |||
12 Jan 1957 | 1-1-1-1-1-1-2-1-2-1-2-1-1-1-2-1-1-1-1-1-1-3-1-1-1-1-2-2-2-1-1-1-2-3-4-3-4-4-3-3-3-3-3-1-1-1-1-1-1-1-1 | Pts: 1039 | |||||
11 Jan 1958 | 1-1-2-2-2-2-2-2-2-1-2-2-2-3-3-2-5-4-3-5-5-5-5-4-4-xx-xx-xx-xx-5-xx-5-5-5-xx-xx-xx-xx-xx-xx-xx-xx-7-6-6-6-7-6-4-5-7 | Pts: 541 | |||||
10 Jan 1959 | 7-8-10-6-8-xx-xx-7-6-6-5-8-6-6-7-8-9-10-xx-xx-10-10-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-7-8-xx-xx-8 | Pts: 176 | |||||
30 Jan 1960 | 9-8-xx-9-xx-10-10-16-5-xx-12-8-xx-xx-8-6-8-xx-xx-xx-xx-xx-19-xx-xx-18-xx-xx-18-15-xx-12-11-12-6-4-10-12-11-12-12-13-16 | Pts: 192 | |||||
14 Jan 1961 | 12-13-14-16-xx-18-18-17-12-8-17-9-12-16-15-12-20-15-12-13-11-19-13-16-16-xx-14-16-xx-19-xx-xx-xx-xx-xx-xx-19-16-xx-xx-xx-xx-xx-19 | Pts: 163 | |||||
13 Jan 1962 | 9-xx-xx-xx-xx-xx-xx-xx-19-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-19-xx-xx-xx-17 | Pts: 22 | |||||
LCT 6116 | High Society LP | 15 Dec 1956 | 3-3-3 | Pts: 45 | |||
12 Jan 1957 | 2-2-2-2-1-2-3-3-3-4-4-4-4-4-3-2-3-5-5-5-5-5 | Pts: 326 | |||||
9 Jul 1960 | 16 | Pts: 5 | |||||
LCT 6148 | Pal Joey LP | 11 Jan 1958 | 4-2-1-1-1-1-1-1-1-2-1-1-1-1-2-4-4-5-5-4-3-4 | Pts: 409 | |||
14 May 1960 | 20 | Pts: 4 | |||||
Label: Philips | |||||||
BBL 7197 | The Pyjama Game LP | 1 Feb 1958 | 5-3-3-3-3-4-3-xx-3-xx-5-4 | Pts: 138 | |||
Label: RCA | |||||||
RB 16065 | South Pacific LP | 26 Apr 1958 | 3-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-4-4-4-5-5-5-4-1-1-1-1-1-1-1-1-1 | Pts: 646 | |||
sales: 1500000 | |||||||
10 Jan 1959 | 1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | Pts: 1196 | |||||
16 Jan 1960 | 1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-2 | Pts: 1133 | |||||
14 Jan 1961 | 2-2-2-3-3-1-2-2-2-1-2-2-2-2-2-2-3-2-2-2-2-2-1-1-1-1-2-2-2-2-1-2-1-2-2-2-4-xx-11-5-4-5-6-2-5-2-4-4-5-7-7 | Pts: 845 | |||||
13 Jan 1962 | 4-5-4-4-4-4-6-5-5-7-8-6-10-9-10-10-9-7-7-3-5-4-4-4-4-5-5-3-3-5-5-5-8-8-8-8-10-10-10-9-11-11-12-9-9-9-4-8-9-7-6 | Pts: 491 | |||||
12 Jan 1963 | 5-6-7-5-7-7-8-9-9-10-10-10-11-10-8-10-9-10-11-12-10-11-9-9-9-10-10-9-11-13-16-14-14-15-16-17-xx-18-14-17-xx-xx-xx-xx-xx-xx-15-10-18-10-10 | Pts: 287 | |||||
11 Jan 1964 | 13-17-10-18-11-13-12-13-10-8-19-8-8-12-13-9-13-xx-xx-xx-xx-xx-18-20-16-18-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-16 | Pts: 130 | |||||
Label: MGM | |||||||
C 770 | Gigi LP | 24 Jan 1959 | 8-xx-5-3-3-3-3-3-2-3-2-2-2-2-2-3-4-3-2-2-2-2-2-2-2-2-2-2-3-2-2-2-2-2-2-2-2-2-2-2-2-3-2-3-3-5-3-3-5-5 | Pts: 797 | |||
16 Jan 1960 | 3-3-6-3-5-4-6-4-5-17-2-8-5-9-3-9-2-8-6-13-7-6-5-5-7-13-7-7-9-8-13-7-16-14-14-xx-xx-xx-xx-19 | Pts: 350 | |||||
Label: Philips | |||||||
ABL 3282 | Porgy And Bess LP | 3 Oct 1959 | 10-7-9-xx-7-8 | Pts: 39 | |||
20 Oct 1962 | 19-17-15-18-xx-20-16-14 | Pts: 34 | |||||
Label: RCA | |||||||
RCX 181 | South Pacific No.1 EP | 7 Nov 1959 | 6-9 | Pts: 9 | |||
30 Jul 1960 | 8-4-3-3-4-4-1-2-3-2-1-1-1-2-1-1-1-1-1-2-3-1-6 | Pts: 218 | |||||
14 Jan 1961 | 7-7-11-9-7-5-7-6-3-5-5-18-12-8-5-7-9-13-6-15-xx-16-8-17-10-12-7-5-8-11-8-9-7-17-6-14-16-12-9-8-12-14-7-10-7-13-7-13 | Pts: 196 | |||||
13 Jan 1962 | 20-20-19-14-19-17-9-13-16-13-18-20-17-20-20-19 | Pts: 44 | |||||
Label: London | |||||||
HAU 2189 | The Five Pennies LP | 16 Jan 1960 | 5-6-4-4-3-2-4-6-xx-xx-17-xx-16-12-xx-xx-xx-xx-xx-xx-9-9-4-13-17 | Pts: 157 | |||
Label: Capitol | |||||||
W 1301 | Can-Can LP | 23 Apr 1960 | 10-6-5-3-3-2-2-2-2-3-3-4-9-10-8-9-5-13-10-15-12-15-18-12-15-13-19-10-20-xx-xx-xx-xx-19 | Pts: 281 | |||
EAP 1 694 | Carousel No.1 EP | 7 May 1960 | 12-14-17-16-18-18-xx-15-xx-15-xx-xx-18-xx-xx-xx-xx-xx-16 | Pts: 30 | |||
4 Feb 1961 | 19 | Pts: 3 | |||||
Label: MGM | |||||||
EP 513 | Seven Brides For Seven Brothers EP | 30 Jul 1960 | 19-xx-xx-xx-xx-xx-19-9-11-9-13-12-9-18-18-13-14-16-xx-20 | Pts: 44 | |||
14 Jan 1961 | 13-20 | Pts: 5 | |||||
Label: Capitol | |||||||
EAP 11740 | The King And I EP | 24 Sep 1960 | 20-14-12-16-13 | Pts: 14 | |||
Label: MGM | |||||||
C 802 | Ben Hur LP | 22 Oct 1960 | 20 | Pts: 4 | |||
25 Feb 1961 | 15-xx-19 | Pts: 10 | |||||
Label: Pye | |||||||
GGL 30169 | Song Without End LP | 4 Feb 1961 | 15-10-15-9-10-9-11-8-15-13 | Pts: 61 | |||
Label: MGM | |||||||
C 853 | Seven Brides For Seven Brothers LP | 15 Apr 1961 | 18-6-8-6-7-6-7-7-7-12-9-11-10-13-10-15-13-11-17-16-17-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-17 | Pts: 153 | |||
Label: RCA | |||||||
RD 27210 | Exodus LP | 20 May 1961 | 17 | Pts: 5 | |||
Label: London | |||||||
RET 1280 | Never On Sunday EP | 10 Jun 1961 | 17-18-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-13-15-12-17-8-8-13-11-17 | Pts: 35 | |||
Label: MGM | |||||||
EP 514 | Seven Brides For Seven Brothers No.2 EP | 24 Jun 1961 | 18 | Pts: 3 | |||
Label: Pye | |||||||
NEP 24135 | Music Man EP | 15 Jul 1961 | 20 | Pts: 2 | |||
Label: Philips | |||||||
BBL 7530 | West Side Story LP | 3 Feb 1962 | 14-7-11-5-3-6-5-3-4-4-5-3-2-2-5-2-2-2-1-1-1-1-1-2-2-2-2-2-1-2-1-2-1-1-1-2-2-2-2-1-2-4-4-1-2-3-6-1 | Pts: 819 | |||
12 Jan 1963 | 2-2-3-3-3-4-5-5-5-5-5-7-4-8-6-5-5-6-5-5-7-5-6-6-7-6-7-6-5-4-6-4-5-5-6-6-6-8-7-7-10-9-10-9-10-11-7-4-3-4-5 | Pts: 545 | |||||
11 Jan 1964 | 4-4-4-3-4-3-3-3-4-2-4-3-2-3-3-3-3-5-4-4-4-5-5-5-5-5-5-4-6-4-4-4-5-6-8-8-7-6-6-6-7-7-7-7-8-8-11-7-11-11-8-9 | Pts: 597 | |||||
16 Jan 1965 | 10-8-8-9-10-9-10-11-13-12-12-19-10-16-xx-xx-17-19-xx-xx-xx-18-xx-20-xx-xx-xx-xx-xx-20-19-16-14-18-xx-xx-xx-xx-xx-xx-xx-18-16-13 | Pts: 147 | |||||
Label: Columbia (EMI) | |||||||
33SX 1412 | It's Trad Dad LP | 14 Apr 1962 | 16-6-5-5-3-3-4-4-5-5-5-6-8-7-7-6-11-10-9-15-18 | Pts: 201 | |||
Label: Pye | |||||||
NEP 24158 | Some People EP | 18 Aug 1962 | 20-11-5-3-3-3-2-4-4-3-5-6-8-10-11-15-16-17-19-20 | Pts: 101 | |||
Label: Warner Brothers | |||||||
WB 4066 | The Music Man LP | 8 Sep 1962 | 20-19-19-19-14-17-20-20-18 | Pts: 42 | |||
Label: Decca | |||||||
LK 4524 | Just For Fun LP | 1 Jun 1963 | 20-20 | Pts: 8 | |||
Label: Colpix | |||||||
PXE 3000 | Lawrence Of Arabia EP | 2 May 1964 | 19-16-xx-16-xx-xx-xx-xx-xx-xx-xx-15-16-16-13-19-14-16-16-17-15-16 | Pts: 42 | |||
6 Mar 1965 | 18 | Pts: 3 | |||||
Label: United Artists | |||||||
ULP 1076 | Goldfinger LP | 17 Oct 1964 | 16-14-19-17-17 | Pts: 25 | |||
Label: CBS | |||||||
BPG 72237 | My Fair Lady LP | 17 Oct 1964 | 12-15-14-xx-20-18-17-16-19-19-20 | Pts: 49 | |||
6 Feb 1965 | 17-xx-20-17-17-xx-17-20-16-16-12-10-9-14-13-11-13-12-10-12-13-9-11-16-13-15-16-14-10-9-12-13-14-15-18-15-13-12-16-12-10 | Pts: 217 | |||||
26 Feb 1966 | 20-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-27 | Pts: 8 | |||||
Label: HMV | |||||||
CLP 1794 | Mary Poppins LP | 2 Jan 1965 | 20 | Pts: 4 | |||
16 Jan 1965 | 14-16-11-14-11-14-11-13-11-16-14-10-4-6-6-5-5-4-3-4-4-3-3-4-5-4-4-4-4-3-3-3-3-3-3-3-3-4-3-5-4-4-3-3-2-2-3-3-3-3-4 | Pts: 605 | |||||
15 Jan 1966 | 3-3-3-3-4-5-3-3-4-5-4-5-5-5-11-12-15-16-21-26-28-29-24-28-27-29-xx-xx-xx-xx-27-29 | Pts: 246 | |||||
Label: RCA | |||||||
RB 6616 | The Sound Of Music LP | 27 Mar 1965 | 17-9-13-7-4-6-2-5-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-2-2-2-2 | Pts: 773 | |||
sales: 2000000 | |||||||
15 Jan 1966 | 2-2-2-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | Pts: 1083 | |||||
14 Jan 1967 | 1-2-2-2-2-2-2-2-1-1-1-1-1-1-1-2-1-2-1-3-2-2-2-2-3-3-3-3-2-3-3-2-2-2-2-2-2-2-2-2-2-2-1-2-1-1-1-2-2-3-4 | Pts: 959 | |||||
13 Jan 1968 | 1-2-2-3-2-2-3-4-3-5-4-5-5-6-5-3-6-5-3-9-4-4-3-5-2-7-10-2-7-11-8-9-11-10-4-9-9-7-8-4-6-4-4-1-5-5-3-4-4-3-3 | Pts: 632 | |||||
11 Jan 1969 | 4-5-6-2-3-2-9-6-5-6-4-5-3-5-10-10-10-8-7-11-13-17-15-24-16-17-14-20-21-15-10-12-12-14-14-13-11-6-10-8-6-14-11-12-10-7-9-6-8-7-5 | Pts: 413 | |||||
10 Jan 1970 | 17-9-13-10-13-10-14-15-9-13-17-17-15-20-23-36-28-39-30-51-17-25-44-43-25-52-34-42-43-26-30-28-18-38-32-22-25-33-16-31-22-27-19-16-14-18-14-6-5-5-6-23 | Pts: 249 | |||||
16 Jan 1971 | 28-25-21-15-12-10-10-7-8-12-12-29-24-27-39-xx-xx-35-xx-xx-16-xx-25-16-20-39-35-30-39-39-42-xx-41-xx-xx-xx-xx-xx-39-40-xx-46-47-xx-40-44-37-32-16-16-38 | Pts: 158 | |||||
15 Jan 1972 | 33-25-29-31-39-xx-xx-xx-31-42-41-48-28-xx-25-27-xx-35-35-xx-43-xx-35-31-xx-xx-xx-xx-xx-xx-36-xx-xx-38-xx-41-26-38-xx-xx-50-xx-28-36-34-46-45-47-42-33 | Pts: 97 | |||||
13 Jan 1973 | 35-39-42-xx-xx-49-xx-xx-xx-xx-xx-43 | Pts: 14 | |||||
2 Feb 1974 | 48 | Pts: 2 | |||||
10 Jul 1982 | 98 | Pts: 1 | |||||
Label: CBS | |||||||
CBS 70044 | Funny Girl LP | 16 Apr 1966 | 29-19-25 | Pts: 13 | |||
25 Jan 1969 | 45-xx-xx-xx-xx-xx-xx-xx-xx-24-xx-xx-xx-15-24-23-xx-xx-xx-27-xx-xx-39 | Pts: 27 | |||||
10 Jan 1970 | 41-28-34-27-19-11-18-11-11-14-11-26-19-53-37-50-58-xx-xx-53-xx-44-48 | Pts: 77 | |||||
Label: MGM | |||||||
Producers: Jesse Kaye | |||||||
C 8007 | Dr Zhivago LP | 27 Aug 1966 | 23-24-26-25-22-20-19-27-27-28-23-24-21-25-21-15-18-20-24 | Pts: 79 | |||
14 Jan 1967 | 18-21-21-16-14-17-16-15-14-12-11-13-17-14-15-19-19-18-21-16-14-14-12-8-16-13-18-13-15-9-9-7-7-6-5-7-5-3-3-5-12-7-7-13-11-11-13-16-13-13-14 | Pts: 335 | |||||
13 Jan 1968 | 21-20-20-21-21-17-24-25-18-23-23-20-20-13-26-30-35-29-29-30-30-24-26-33-28-32-34-20-36 | Pts: 115 | |||||
1 Feb 1969 | 17-15-18-xx-19-xx-xx-xx-xx-xx-xx-xx-xx-18 | ||||||
17 Jan 1970 | 27-xx-xx-xx-xx-17 | ||||||
24 Jan 1970 | 36-52-47-xx-45-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-69-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-39 | Pts: 14 | |||||
Label: Brunswick | |||||||
STA 8685 | Thoroughly Modern Millie LP | 14 Oct 1967 | 31-24-19-9-15-17-14-24-29-28-25 | Pts: 50 | |||
9 Mar 1968 | 40-38-40 | Pts: 9 | |||||
Label: Disney | |||||||
ST 3948 | The Jungle Book LP | 24 Feb 1968 | 37-23-26-22-25-31-22-21-20-12-12-8-9-7-9-10-5-13-8-15-7-6-9-8-10-10-8-14-12-12-8-12-11-11-15-7-9-12-23-13-18-15-16-9-7 | Pts: 278 | |||
15 Feb 1969 | 20 | ||||||
11 Jan 1969 | 15-19-17-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-24-26-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-19-20 | Pts: 32 | |||||
10 Jan 1970 | 22-17-13-xx-xx-13-16-27 | ||||||
10 Jan 1970 | 47-33-47-xx-xx-34-46-25-40-32-xx-47-57-44-30-62-53-xx-xx-xx-xx-xx-xx-40-xx-xx-xx-58-xx-xx-xx-59-xx-xx-xx-xx-xx-xx-60-xx-34-xx-xx-xx-xx-42-37-39-36-41-46 | Pts: 64 | |||||
25 Dec 1971 | 47 | Pts: 2 | |||||
Label: United Artists | |||||||
SULP 1155 | A Man And A Woman LP | 9 Mar 1968 | 38-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-31-31-37-33-37-39-39-37-xx-xx-xx-xx-xx-xx-43-44-42-41-41 | Pts: 42 | |||
Producers: Enrico Morricone | |||||||
SULP 1197 | The Good, The Bad And The Ugly LP | 28 Sep 1968 | 36-35-22-7-5-3-4-2-3-6-3-7-12-22 | Pts: 135 | |||
11 Jan 1969 | 14-10-12-xx-xx-xx-xx-xx-xx-xx-28 | Pts: 21 | |||||
SULP 1200 | Chitty Chitty Bang Bang LP | 11 Jan 1969 | 41-42-36-18-18-14-xx-20-10-xx-30-xx-xx-xx-xx-xx-xx-20 | Pts: 42 | |||
Label: RCA Victor | |||||||
Producers: Bob Engles | |||||||
SB 6777 | Oliver! LP | 1 Feb 1969 | 10-10-7-20-9-12-7-24-10-8-10-10-7-8-12-7-10-8-12-14-18-25-9-10-21-14-10-12-9-8-4-6-19-13-8-12-10-11-10-14-18-20-11-12-10-12-11-10 | Pts: 308 | |||
10 Jan 1970 | 22-16-20-21-44-25-26-23-42-37-28-41-37-42-54-29-37-42-xx-63-42-xx-xx-31-xx-xx-55-47-42-30-28-30-35-23-26-40-40-67-xx-xx-xx-51-xx-44-xx-50-38-53-24-42-47-21 | Pts: 132 | |||||
16 Jan 1971 | 43-43-49-xx-xx-xx-xx-xx-xx-xx-xx-xx-44-xx-xx-xx-45-xx-xx-xx-45-xx-45 | Pts: 20 | |||||
Label: MGM | |||||||
Producers: Jesse Kaye | |||||||
MCS 8078 | 2001: A Space Odyssey LP | 24 May 1969 | 26-12-39-20-20-36-25-19-9-3-6-7-15-19-30-20-22-xx-xx-15-16-xx-xx-xx-xx-xx-16-13-xx-xx-xx-20 | Pts: 121 | |||
10 Jan 1970 | 28-18-19-24-29-30-31-31-xx-24-35-49-xx-58-33-32-21-24-21-19-20-41-xx-52-58-41-45-34-53-xx-xx-54-xx-xx-55-45-xx-xx-xx-xx-xx-xx-xx-xx-45-35-33-55-26-25-23-38 | Pts: 119 | |||||
30 Jan 1971 | 45-40-34-24-22-19-15-16-14-14-27-32-43-xx-39-39-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-42 | Pts: 61 | |||||
29 Apr 1972 | 20-xx-47 | Pts: 6 | |||||
13 Jan 1973 | 44 | Pts: 3 | |||||
Label: Stateside | |||||||
SSL 5018 | Easy Rider LP | 6 Dec 1969 | 14-11-14-19 | Pts: 21 | |||
10 Jan 1970 | 9-6-6-6-9-20-9-3-4-3-2-4-3-5-5-5-6-7-8-6-6-5-6-7-7-5-6-10-9-9-6-6-10-11-8-12-11-20-13-15-18-20-12-21-24-24-57-40-42-36-34 | Pts: 412 | |||||
16 Jan 1971 | 49-xx-xx-xx-xx-48-45-40-39-42-xx-48-xx-xx-xx-xx-48-xx-42-xx-39-34-38-40-32 | Pts: 38 | |||||
4 Mar 1972 | 47 | Pts: 2 | |||||
Label: Paramount | |||||||
Producers: Tom Mack | |||||||
SPFL 257 | Paint Your Wagon LP | 24 Jan 1970 | 38-15-23-9-5-2-2-2-3-3-8-4-9-12-10-12-11-14-15-19-11-17-12-13-11-6-6-6-4-4-5-4-5-6-9-9-12-10-11-13-9-10-18-21-24-17-19-12-11-25 | Pts: 401 | |||
16 Jan 1971 | 21-19-16-14-13-14-15-16-18-22-38-xx-xx-37-32-49-32-44-34-48-47-49-xx-28-16-xx-33-xx-xx-21-28-xx-28-29-43-33-xx-42-xx-41-xx-49-xx-xx-xx-xx-xx-xx-50-33 | Pts: 122 | |||||
15 Jan 1972 | 36-32-12-27-27-29-27-xx-xx-40-33-xx-xx-xx-xx-xx-xx-xx-45 | Pts: 37 | |||||
SPFL 267 | Love Story LP | 10 Apr 1971 | 45-38-30-47-37-32-xx-46-28-44-xx-10-48-46-23-29-22-xx-31-10-16-10-38-xx-30-49-30-34-xx-41-45-xx-xx-xx-xx-xx-xx-36 | Pts: 96 | |||
11 Mar 1972 | 34-30-44-27-xx-xx-38 | Pts: 17 | |||||
Label: Warner Brothers | |||||||
K 46127 | A Clockwork Orange LP | 27 Jan 1973 | 48-20-23-17-7-6-4-8-11-13-13-14-20-19-18-21-14-22-18-14-13-10-16-14-14-19-24-22-28-40-xx-32-33-31-40-32-33-39-xx-34-47-39 | Pts: 191 | |||
Label: Ronco | |||||||
MR 2002/3 | That'll Be The Day LP | 9 Jun 1973 | 2-1-1-1-1-1-1-1 | Pts: 179 | |||
Label: MCA | |||||||
Producers: Marvin Hamlisch | |||||||
MCF 2537 | The Sting LP | 9 Mar 1974 | 27-15-23-7-9-13-42-11-10-8-8-9-11-9-19-17-21-27-31-18-31-25-25-28-31-38-44-xx-xx-34-xx-xx-xx-xx-xx-xx-xx-34-49-xx-xx-43-39 | Pts: 150 | |||
Label: Ronco | |||||||
Stardust LP | 26 Oct 1974 | 21-9-14-13-11-26-xx-38-27 | Pts: 39 | ||||
11 Jan 1975 | 29-3-4-5-4-5 | Pts: 67 | |||||
Label: K-Tel | |||||||
Get Dancing LP | 25 Jan 1975 | 13-4-2-1 | Pts: 60 | ||||
Label: Polydor | |||||||
2657 014 | Tommy LP | 29 Mar 1975 | 21-21-22-25-35-41-49 | Pts: 24 | |||
Label: Riva | |||||||
RVLP 2 | All This And World War II LP | 13 Nov 1976 | 23-34-25-xx-xx-48-40 | Pts: 16 | |||
sales: 100000 | |||||||
Label: CBS | |||||||
Producers: Phil Ramone | |||||||
CBS 86021 | A Star Is Born LP | 26 Mar 1977 | 29-25-14-15-8-4-4-5-4-6-5-4-1-1-2-2-2-5-3-2-2-4-5-6-4-4-9-11-11-14-11-23-25-27-32-41-32-33-38-40-30 | Pts: 396 | |||
14 Jan 1978 | 33-42-38-37-44 | Pts: 15 | |||||
19 Dec 1981 | 95-xx-86 | Pts: 2 | |||||
16 Jan 1982 | 71-81-89 | Pts: 3 | |||||
Label: RSO | |||||||
2658 123 | Saturday Night Fever LP | 25 Feb 1978 | 39-25-18-17-16-7-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-4-4-8-10-9-11-10-11-13-18-22-26-27-31-30-28-21 | Pts: 620 | |||
13 Jan 1979 | 28-19-32-32-38-32-41-43-48-57-59-56-65-68-68-59-53-xx-xx-70 | Pts: 41 | |||||
8 Aug 1981 | 91 | Pts: 1 | |||||
Label: Ronco | |||||||
RTD 2029 | The Stud LP | 8 Apr 1978 | 56-10-6-4-2-2-3-3-4-5-7-16-14-29-32-25-54-39-52 | Pts: 158 | |||
Label: RSO | |||||||
RSD 2001 | Grease LP | 24 Jun 1978 | 36-21-13-9-10-8-5-6-3-4-5-5-3-1-1-1-1-1-1-1-1-1-1-1-1-1-2-4 | Pts: 450 | |||
13 Jan 1979 | 6-8-13-16-15-23-28-38-42-39-54-44-63-46-67-61-56-64 | Pts: 65 | |||||
Label: Jet | |||||||
LX 526 | Xanadu LP | 12 Jul 1980 | 7-3-2-3-7-7-5-6-13-22-28-35-43-51-57-66-65 | Pts: 122 | |||
Label: Mercury | |||||||
6399 051 | Can't Stop The Music LP | 9 Aug 1980 | 33-26-29-9-16-28-53-70 | Pts: 30 | |||
Label: 2-Tone | |||||||
CHR TT 5004 | Dance Craze LP | 7 Feb 1981 | 7-7-8-5-9-8-16-27-25-34-31-40-56-68-61 | Pts: 78 | |||
sales: 100000 | |||||||
Label: RSO | |||||||
Producers: Michael Gore | |||||||
2479 253 | Fame LP | 26 Jun 1982 | 35-13-5-1-1-3-3-4-7-11-17-25-39-61-64-57-91-93 | Pts: 142 | |||
sales: 100000 | |||||||
Label: Casablanca | |||||||
Producers: various | |||||||
CANH 5 | Original Soundtrack From "Flashdance" LP | 25 Jun 1983 | 40-11-9-9-14-17-20-21-19-21-22-28-45-55-64-59-57-65-75-78-85 | Pts: 71 | |||
sales: 100000 | |||||||
10 Mar 1984 | 89-98-97-xx-95-76-76-xx-66-82-77 | Pts: 9 | |||||
Label: RSO | |||||||
RSBG 3 | Original Soundtrack From "Staying Alive" LP | 24 Sep 1983 | 54-16-14-16-24-29-60-90 | Pts: 27 | |||
sales: 100000 | |||||||
Label: CBS | |||||||
Producers: various | |||||||
CBS 70246 | Original Soundtrack From "Footloose" LP | 14 Apr 1984 | 45-12-7-7-7-7-8-10-13-19-18-22-21-27-36-25-36-54-47-59-78-xx-xx-xx-xx-79 | Pts: 104 | |||
sales: 100000 | |||||||
7 Sep 1985 | 56-71-96 | Pts: 4 | |||||
Label: Polydor | |||||||
POLD 5147 | Original Soundtrack From "Breakdance" LP | 9 Jun 1984 | 29-13-6-9-8-9-13-14-12-10-18-22-27-30-37-62-74-78-xx-xx-77-83-xx-95-94-98-94-xx-xx-96 | Pts: 95 | |||
sales: 100000 | |||||||
26 Jan 1985 | 84-84-95-xx-xx-xx-xx-xx-xx-89 | Pts: 4 | |||||
Label: Scotti Brothers | |||||||
