| Label: Decca | |||||||
| F 10752 | All Star Hit Parade EP EP | 23 Jun 1956 | 16-4-2-3-6-13-8-11-21 | Pts: 270 | |||
| F 10915 | All Star Hit Parade No.2 EP EP | 20 Jul 1957 | 23-23-20-23-15-21-25 | Pts: 92 | |||
| Label: Pye Nixa | |||||||
| BRTH 0059 | Curtain Up LP | 2 May 1959 | 7-5-6-4-4-6-6-6-9-9-9-9-10-6 | Pts: 130 | |||
| Label: HMV | |||||||
| CLP 1508 | Great Motion Picture Themes LP | 24 Feb 1962 | 19 | Pts: 5 | |||
| Label: Pye Golden Guinea | |||||||
| GGL 0129 | Honey Hit Parade LP | 9 Jun 1962 | 16-13-17-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-19-17-15-xx-xx-xx-20 | Pts: 35 | |||
| From the Radio Luxembourg show. | |||||||
| GGL 0162 | All The Hits By All The Stars LP | 17 Nov 1962 | 19-xx-xx-19 | Pts: 10 | |||
| Label: Philips | |||||||
| DL 99500 | All Star Festival LP | 23 Feb 1963 | 18-6-6-6-6-4-8-7-5-7-6-8-8-11-11-13-15-xx-20-16 | Pts: 153 | |||
| Label: Decca | |||||||
| Just For Fun LP | 1 Jun 1963 | 20-20 | Pts: 8 | ||||
| Label: Oriole | |||||||
| PS 40047 | Mersey Beat Volume 1 LP | 10 Aug 1963 | 19-17-17-18-19 | Pts: 25 | |||
| Label: Pye Golden Guinea | |||||||
| GGL 0202 | Hitsville LP | 24 Aug 1963 | 19-12-11-14-14-xx-xx-xx-xx-16 | Pts: 32 | |||
| Label: Pye | |||||||
| GGL 0208 | The Best Of Radio Luxembourg LP | 31 Aug 1963 | 19-14 | Pts: 10 | |||
| GGL 0233 | Hitsville Volume 2 LP | 9 Nov 1963 | 20 | Pts: 4 | |||
| NPL 28030 | The Blues Volume 1 LP | 21 Dec 1963 | 20 | Pts: 4 | |||
| 9 May 1964 | 16 | Pts: 5 | |||||
| Label: Decca | |||||||
| LK 4577 | Ready Steady Go LP | 25 Jan 1964 | 20 | Pts: 4 | |||
| Label: Pye | |||||||
| NPL 28033 | Folk Festival Of The Blues LP | 8 Feb 1964 | 19-18-19-xx-xx-xx-xx-xx-xx-xx-16 | Pts: 20 | |||
| Label: Ace Of Hearts | |||||||
| AH 72 | Out Came The Blues LP | 2 May 1964 | 19 | Pts: 5 | |||
| Label: Pye | |||||||
| NPL 28035 | The Blues Volume 2 LP | 16 May 1964 | 20-16-19 | Pts: 14 | |||
| Label: Tamla Motown | |||||||
| TML 11001 | A Collection Of 16 Tamla Motown Hits LP | 20 Mar 1965 | 18-16-xx-xx-20-18 | Pts: 19 | |||
| Label: Atlantic | |||||||
| ATL 5048 | Solid Gold Soul LP | 19 Mar 1966 | 20-19-12-13-15-13-24-19-18-27-29-24-21-23-26-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-32-28-27-24-24-20 | Pts: 93 | |||
| 14 Jan 1967 | 22-22-23-25-36 | Pts: 19 | |||||
| Label: SCF | |||||||
| PL 145 | Stars Charity Fantasia LP | 27 Aug 1966 | 26-19-11-9-6-9-9-10-13-18-19-23-xx-xx-xx-38-31-26-33 | Pts: 85 | |||
| Label: Stax | |||||||
| 589-005 | Hit The Road Stax LP | 25 Mar 1967 | 36-31-26-22-25-18-14-13-18-14-11-13-20-10-xx-xx-xx-40-40 | Pts: 72 | |||
| Label: CBS | |||||||
| PR 5 | Thrill To The Sensational Sound Of Super Stereo LP | 6 May 1967 | 34-33-37-32-33-34-xx-xx-20-28-21-24-29-xx-xx-xx-xx-xx-xx-xx-33-xx-xx-38-30-30-40-39-32-29-34-25-30-33-36 | Pts: 82 | |||
| 13 Jan 1968 | 38-31-27-38-37 | Pts: 16 | |||||
| Label: Tamla Motown | |||||||
| TML 11050 | Tamla Motown Hits Volume 5 LP | 3 Jun 1967 | 36-39-36-25-18-16-11-29-31-36-32-24-26-33-25-26-27-31-29-35-23-24-23-31-31-30-31-33-39-38-35 | Pts: 112 | |||
| 13 Jan 1968 | 36-37-36-36-40-35-35-38 | Pts: 24 | |||||
| Label: Studio Two | |||||||
| STWO 1 | Breakthrough LP | 7 Oct 1967 | 21-3-4-3-4-3-2-3-4-3-5-6-13 | Pts: 163 | |||
| 13 Jan 1968 | 9-13-9-10-5 | Pts: 37 | |||||
| 10 Jan 1970 | 14-7-10-13-6-6-9-4 | ||||||
| Label: Tamla Motown | |||||||
| TML | British Motown Chartbusters LP | 7 Oct 1967 | 35-10-5-6-5-4-3-2-6-7-6-5-8 | Pts: 135 | |||
| 13 Jan 1968 | 5-5-8-7-4-4-5-6-9-6-12-13-14-17-19-28-22-23-21-26-24-25-29-22-29-37-29-33-33-38-28-33-31-39-31-38-38-31-34-38 | Pts: 217 | |||||
| 15 Feb 1969 | 18 | Pts: 5 | |||||
| TML 11064 | Motown Memories LP | 27 Jan 1968 | 31-25-27-28-26-30-27-21-27-29-33-24-35 | Pts: 49 | |||
| STML 11082 | British Motown Chartbusters Vol. 2 LP | 16 Nov 1968 | 29-23-23-14-17-18-14 | Pts: 32 | |||
| 11 Jan 1969 | 10-8-10-xx-xx-xx-xx-19-xx-26 | Pts: 29 | |||||
| Label: MFP | |||||||
| MFP 1290 | Hip Hits LP | 1 Feb 1969 | 2-3-10-xx-10-5-23-17-18-18-26-18-19 | ||||
| 22 Feb 1969 | 13 | Pts: 6 | |||||
| Soul Hits LP | 1 Feb 1969 | 24-23-24-xx-26-15-26-29-xx-xx-22-xx-xx-xx-23 | |||||
| SFXL 52 | Living Presence Stereo LP | 8 Feb 1969 | 5-12-xx-12-10-7-12-29-24-xx-xx-20-xx-19 | ||||
| 22 Feb 1969 | 17 | Pts: 5 | |||||
| 2 May 1970 | 11 | ||||||
| Label: Phase 4 | |||||||
| PFS 4058 | Phase Four Stereo LP | 8 Feb 1969 | 20-14-xx-23 | ||||
| 22 Feb 1969 | 23 | Pts: 4 | |||||
| 24 Jan 1970 | 7-xx-12 | ||||||
| 10 Jan 1970 | 19 | ||||||
| Chartbusters '69 LP | 15 Feb 1969 | 16-xx-16-xx-25 | |||||
| Label: EMI | |||||||
| STWO 2 | Impact LP | 22 Feb 1969 | 12-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-26-15-23-19-17-xx-34-26-15-26-xx-30-28-xx-19-35 | Pts: 61 | |||
| 1 Feb 1969 | 11-12-9-xx-14-11-13-16-11-20-19-19-15-20-9-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-9-15-11-13-15-8-12-10-11-11-7-9-14 | ||||||
| 3 Oct 1970 | 19-xx-xx-20-20-16-19-14-21-xx-xx-19-20 | ||||||
| 10 Jan 1970 | 6-4-5-4-4-6-5-5-10-8-9-7-8-7-8-5-9-8-5-xx-8-6-5-7-8-8-8-7-9-7-6-5-6-6-5 | ||||||
| 9 Oct 1971 | 50-xx-xx-xx-xx-xx-xx-47 | Pts: 4 | |||||
| Label: Decca | |||||||
| SPA 7 | World Of Hits LP | 22 Feb 1969 | 5-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-39 | Pts: 14 | |||
| 1 Feb 1969 | 12-8-4-xx-11-8-14-9-16-23-25-29-26-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-13 | ||||||
| 10 Jan 1970 | 18-xx-16-19-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-22-25-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-15-17-xx-xx-20 | ||||||
| Label: Island | |||||||
| IWP 3 | This Is Sue LP | 15 Mar 1969 | 10-22-10-21-18-24-23-26 | ||||
| Gutbucket LP | 15 Mar 1969 | 15-13-15-22-23-17-18 | |||||
| Label: Decca | |||||||
| SPA 14 | World Of Blues Power LP | 29 Mar 1969 | 19-9-5-14-10-8-6 | ||||
| 31 May 1969 | 38-xx-30-xx-40-xx-24-39-xx-xx-xx-32-36 | Pts: 23 | |||||
| Hits '69 LP | 12 Apr 1969 | 10-2-2-3-5 | |||||
| Spring Chartbusters LP | 19 Apr 1969 | 15-xx-xx-25 | |||||
| Soul Direction LP | 3 May 1969 | 15 | |||||
| Hits '68 LP | 10 May 1969 | 18 | |||||
| Label: Philips | |||||||
| World Star Festival LP | 24 May 1969 | 41 | Pts: 3 | ||||
| 15 Mar 1969 | 2-3-5-4-6-9-30-xx-12 | ||||||
| Label: CBS | |||||||
| SPR 26 | Rock Machine I Love You LP | 31 May 1969 | 30-32-34-xx-xx-38-15-27-xx-xx-27 | Pts: 26 | |||
| 1 Mar 1969 | 1-2-4-2-4-6-8-12-12-9-8 | ||||||
| 7 Mar 1970 | 11-xx-xx-xx-10 | ||||||
| Label: Island | |||||||
| IWPS 2 | You Can All Join In LP | 31 May 1969 | 18-20-18-21-34-26-20-36-28-33 | Pts: 39 | |||
| 15 Mar 1969 | 5-6-6-5-3-6-3-7-4 | ||||||
| 10 Jan 1970 | 8-xx-xx-12 | ||||||
| Label: CBS | |||||||
| SPR 22 | The Rock Machine Turns You On LP | 14 Jun 1969 | 27-xx-18-28-26-25-xx-xx-34-22 | Pts: 28 | |||
| 15 Feb 1969 | 23-xx-25-14-16-14-21-25-13-20-13-23-22 | ||||||
| 10 Jan 1970 | 13-xx-13-xx-xx-xx-xx-11-13-xx-xx-xx-13 | ||||||
| Label: Decca | |||||||
| SPA 35 | The World Of Hits Volume 2 LP | 23 Aug 1969 | 16-9-12-7-21 | Pts: 31 | |||
| 27 Sep 1969 | 6-8-12 | ||||||
| 10 Jan 1970 | 12-14-20-xx-xx-9-11-xx-xx-xx-26 | ||||||
| SPA 34 | World Of Progressive Music (Wowie Zowie) LP | 6 Sep 1969 | 17-20 | Pts: 9 | |||
| SPA 20 | World Of Brass Bands LP | 27 Sep 1969 | 9-xx-xx-16-xx-xx-xx-xx-xx-xx-15-14 | ||||
| 21 Jun 1969 | 38-27-13-16-17-22-25-28-xx-xx-36-38-xx-28 | Pts: 45 | |||||
| 10 Jan 1970 | 20-16-21-xx-xx-xx-17-14-21-16-12-15-xx-xx-xx-xx-xx-17-xx-xx-xx-xx-xx-25-xx-xx-xx-xx-xx-20-xx-xx-xx-xx-xx-19-xx-19 | ||||||
| Label: Tamla Motown | |||||||
| STML 11121 | Motown Chartbusters Vol. 3 LP | 11 Oct 1969 | 4-2-2-2-2-2-2-3-3-4-3-3 | Pts: 194 | |||
| 10 Jan 1970 | 3-3-2-1-2-2-2-6-5-5-4-6-7-10-10-9-14-13-19-13-13-17-13-14-23-14-8-24-11-17-15-11-16-16-13-15-15-12-40-27-21-16-21-18-20-33-27-36-25-20-18-26 | Pts: 383 | |||||
| 16 Jan 1971 | 19-18-18-20-18-23-25-26-32-37-20-xx-xx-xx-xx-42-29-xx-xx-xx-50-41-34-19-33-xx-xx-xx-xx-xx-xx-40 | Pts: 72 | |||||
| 15 Jan 1972 | 47-xx-xx-xx-xx-xx-xx-xx-46-xx-xx-xx-xx-xx-xx-xx-xx-46-44-xx-48-50-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-48-46-36 | Pts: 23 | |||||
| Label: CBS | |||||||
| PR 31 | Super Duper Blues LP | 11 Oct 1969 | 3-2-3-xx-19-13 | ||||
| ST 969 | Golden Hits LP | 11 Oct 1969 | 4-xx-xx-12 | ||||
| Label: Decca | |||||||
| SPA 18 | World Of Military Bands LP | 11 Oct 1969 | 7-12-11-xx-11 | ||||
| 10 Jan 1970 | 14-9-18-15-20-13-8-11-14-12-19-xx-13-15-16-15-xx-xx-xx-xx-xx-32-xx-15-xx-12-25-19-19-12-xx-18-12-18-xx-15 | ||||||
| Son Of Gutbucket LP | 25 Oct 1969 | 10-8-20-14 | |||||
| 10 Jan 1970 | 11 | ||||||
| Label: Island | |||||||
| IWPS 6 | Nice Enough To Eat LP | 1 Nov 1969 | 1-2-2-3-2-8-8-7-7 | ||||
| Label: Columbia (EMI) | |||||||
| STWO 3 | Ultimate Stereo Presentation LP | 1 Nov 1969 | 2-1-1-2-2-5-5-5-5 | ||||
| Label: Decca | |||||||
| SPA 450 | World Of Opera Volume 2 LP | 1 Nov 1969 | 14 | ||||
| World Of Opera Volume 1 LP | 1 Nov 1969 | 17-15-xx-12 | |||||
| Label: Trojan | |||||||
| TBL 131 | Tighten Up Volume 2 LP | 6 Dec 1969 | 1-2-1-1 | ||||
| Label: Starline | |||||||
| SRS 5013 | No One's Gonna Change Our World LP | 10 Jan 1970 | 8-7-15 | ||||
| Hits Again LP | 10 Jan 1970 | 5-13-11-7-8-26-22-11 | |||||
| Country & Western Favourites LP | 10 Jan 1970 | 13 | |||||
| Top Hits LP | 10 Jan 1970 | 16 | |||||
| Chartbusters 70 LP | 17 Jan 1970 | 9-7-8-xx-10-25 | |||||
| World Of Gilbert And Sullivan Volume 1 LP | 17 Jan 1970 | 23-23-24-xx-xx-20-16-22-25-18-17 | |||||
| My Own Nursery Rhyme Record LP | 17 Jan 1970 | 18-16-16-xx-20-15-13 | |||||
| Memories Of Steam LP | 17 Jan 1970 | 26-xx-xx-xx-xx-xx-20 | |||||
| Soul Together LP | 24 Jan 1970 | 7 | |||||
| 31 Jan 1970 | 7-5-12-9-9 | ||||||
| This Is Stereo LP | 24 Jan 1970 | 14-xx-xx-xx-xx-xx-xx-11 | |||||
| World Of Hits Volume 3 LP | 31 Jan 1970 | 18-xx-xx-23-17-xx-21-27 | |||||
| World Of Wales In Song LP | 31 Jan 1970 | 17-xx-xx-xx-xx-xx-xx-xx-20-xx-xx-xx-xx-xx-19-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-17 | |||||
| Wonderful World Of Reggae LP | 7 Feb 1970 | 11-7-4-12 | |||||
| World Of Scotland LP | 7 Feb 1970 | 15-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-19 | |||||
| Label: Transatlantic | |||||||
| TRASAM 14 | Contemporary Guitar Sampler LP | 14 Feb 1970 | 13-xx-xx-xx-xx-xx-xx-xx-10-xx-xx-xx-xx-xx-8 | ||||
| Enjoyment Of Opera LP | 14 Feb 1970 | 14 | |||||
| Tighten Up Volume 1 LP | 14 Feb 1970 | 15 | |||||
| Introduction To Enjoyment Of Organ Music LP | 28 Feb 1970 | 10-9-10-6-5-6-5-6-9-6-7-10-6-xx-9-xx-12 | |||||
| Stereophonic Demonstration And Sound Effects LP | 28 Feb 1970 | 19-24-27 | |||||
| Best Of Bossa Novas LP | 28 Feb 1970 | 21 | |||||
| Label: CBS | |||||||
| PR 39/40 | Fill Your Head With Rock LP | 7 Mar 1970 | 2-1-1-1-1-1-1-1-1-1-1-1-1-2-4-4-4-4-2-2-2-2-2-2-2-2-2-3 | ||||
| 3 Oct 1970 | 17 | ||||||
| Introducing Stereo '70 LP | 7 Mar 1970 | 4-3-2-3-3-4-2-3-4-5-3-3-5-4-8-11-6-6-6-xx-5-xx-xx-8-xx-xx-9-5 | |||||
| Capitol's Country Caravan LP | 14 Mar 1970 | 8-xx-xx-9-10-20-17-17-16 | |||||
| Label: Decca | |||||||
| SPA 55 | World Of Ballet LP | 21 Mar 1970 | 9-18-19-12-xx-19 | ||||
| World Of Rock'n'Roll LP | 11 Apr 1970 | 19-xx-xx-xx-22 | |||||
| Skinhead Moonstomp LP | 18 Apr 1970 | 18-14-12-xx-22-25 | |||||
| World Of Ireland LP | 18 Apr 1970 | 21 | |||||
| World Of Phase Four Stereo LP | 2 May 1970 | 24 | |||||
| Label: Decca | |||||||
| SPA 66 | World Of Military Bands Volume 2 LP | 16 May 1970 | 13-20-6-16-23-xx-9-19-xx-8-7-10-12-10-14-16-18-20-14 | ||||
| Label: Ronco | |||||||
| RTL 2023 | Supergroups LP | 23 May 1970 | 5-4-10-12-13-10-9-xx-20-14-23-13-xx-xx-xx-xx-16 | ||||
| Label: Polydor 99 | |||||||
| 2485 011 | Stereo 99 LP | 23 May 1970 | 11-9-8-13-10-7-17-22 | ||||
| Backtrack 2 LP | 23 May 1970 | 24-xx-15-10 | |||||
| Backtrack 1 LP | 23 May 1970 | 22-xx-xx-xx-29 | |||||
| Theme From 2001 LP | 30 May 1970 | 11-21-xx-16-xx-27-14-13-xx-xx-xx-xx-xx-xx-24 | |||||
| Liquidator LP | 30 May 1970 | 33 | |||||
| Picnic - A Breathe Of Fresh Air LP | 6 Jun 1970 | 1-1-2-2-2-3-3-3-3-4-3-4-3-3-2 | |||||
| Label: Island | |||||||
| IDP 1 | Bumpers LP | 13 Jun 1970 | 4-1-1-1-1-1-1-1-1-1-1-1-1-1 | ||||
| 3 Oct 1970 | 15-19 | ||||||
| Label: CBS | |||||||
| PR 45/46 | How Blue Can We Get LP | 13 Jun 1970 | 7-6-4-10-12-6 | ||||
| Woodstock LP | 4 Jul 1970 | 59-42-45-35-50-35-57-62-57-35-38-47-36-65-61-35-35-40-41 | Pts: 45 | ||||
| Label: Decca | |||||||
| SPA 83 | The World Of Hits Volume 4 LP | 15 Aug 1970 | 9-9-8-11-18-12 | ||||
| World Of Brass Bands Volume 2 LP | 26 Sep 1970 | 16 | |||||
| Label: CBS | |||||||
| PR 48/49 | Rock Buster LP | 3 Oct 1970 | 4-1-2-4-7-9-14 | ||||
| Label: Trojan | |||||||
| TBLS 105 | Reggae Chartbusters LP | 3 Oct 1970 | 14-15 | ||||
| 18 Apr 1970 | 9-3-2-2-2-2-2-2-xx-2-5-7-7-7-4-4-5-3-6-5-4-10-6 | ||||||
| Label: Tamla Motown | |||||||
| STML 11162 | Motown Chartbusters Vol. 4 LP | 10 Oct 1970 | 4-1-2-2-2-3-5-3-4-3-3-3-2 | Pts: 207 | |||
| 16 Jan 1971 | 3-3-5-6-6-7-7-12-17-23-xx-31-xx-16-xx-xx-xx-xx-xx-47 | Pts: 104 | |||||
| Label: Studio Two | |||||||
| STWO 4 | Total Sound LP | 10 Oct 1970 | 2-1-1-2-2-2-2-3-4-4-7 | ||||
| Label: Trojan | |||||||
| TBL 145 | Tighten Up Volume 3 LP | 10 Oct 1970 | 10-3-3-5-3-7-10-6-17-17-xx-18 | ||||
| Enjoyment Of Stereo LP | 10 Oct 1970 | 14-11-13-18-25-16 | |||||
| Label: Probe | |||||||
| SPSS 1 | Handle With Care LP | 17 Oct 1970 | 5-10-13-20 | ||||
| Label: Atlantic | |||||||
| K 20011 | Age Of Atlantic LP | 17 Oct 1970 | 16-5-3-5-8-15-15-20 | ||||
| Stars Sing A Rainbow LP | 17 Oct 1970 | 18-17-19 | |||||
| Label: Polydor | |||||||
| 2675 002 | Easy Listening LP | 24 Oct 1970 | 2-1-1-1-1-2-1-2-3-3 | ||||
| 3 Apr 1971 | 1-1-1-2-2-2-2-4-4-3-5-6-3-5-4-6-8-19-12-7-9-11-19-9-22-23-21-42-19-40-32-38 | Pts: 334 | |||||
| Reach For The Stars LP | 21 Nov 1970 | 13-17-xx-xx-xx-22 | |||||
| Label: Decca | |||||||
| SPA 112 | The World Of Your 100 Best Tunes LP | 24 Jul 1971 | 17-30-23-12-26-17-24-14-16-13-17-11-14-10-10-15-16-15-12-13-14-29 | Pts: 112 | |||
| 18 Jan 1975 | 45-xx-41 | Pts: 6 | |||||
| SPA 155 | The World Of Your 100 Best Tunes Volume 2 LP | 25 Sep 1971 | 21-9-13-12-11-11-12-21-22-20-35-33 | Pts: 59 | |||
| Label: Tamla Motown | |||||||
| STML 11191 | Motown Chartbusters Vol. 6 LP | 9 Oct 1971 | 2-3-4-4-5-4-9-8-8-11-7-7-5 | Pts: 141 | |||
| 15 Jan 1972 | 12-10-23-23-19-23-29-22-42-36-48-31-24-xx-xx-40-38-43-34-27-45-xx-46-xx-xx-35-xx-xx-xx-47 | Pts: 79 | |||||
| Label: MCA | |||||||
| Producers: Andrew Lloyd Webber/Tim Rice | |||||||
| MKPS 2011/2 | Jesus Christ Superstar LP | 18 Dec 1971 | 28-14-26 | Pts: 13 | |||
| 15 Jan 1972 | 9-11-26-10-24-17-23-25-27-20-28-28-44-29-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-47-xx-xx-xx-42-45 | Pts: 71 | |||||
| 8 Sep 1973 | 41-41-27-33-41-43-44-44-24-23-30-35-42-35-40-xx-47 | Pts: 51 | |||||
| 19 Jan 1974 | 49-41-49-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-45 | Pts: 10 | |||||
| Label: Tamla Motown | |||||||
| STML 11181 | Motown Chartbusters Vol. 5 LP | 1 Jan 1972 | 16 | Pts: 5 | |||
| 15 Jan 1972 | 34-xx-xx-xx-xx-xx-xx-xx-xx-xx-50-xx-xx-xx-xx-xx-xx-xx-xx-45 | Pts: 8 | |||||
| Label: Apple | |||||||
| Producers: George Harrison/Phil Spector | |||||||
| STCX 3385 | The Concert For Bangla Desh LP | 15 Jan 1972 | 1-4-5-6-11-15-21-20-43-26-36-34 | Pts: 89 | |||
| Label: CBS | |||||||
| CBS 66315 | The Music People LP | 6 May 1972 | 33-10-15-13-19-22-42-xx-28-xx-36 | Pts: 39 | |||
| Label: K-Tel | |||||||
| TE 292 | 20 Dynamic Hits LP | 27 May 1972 | 4-1-1-1-1-1-1-1-1-2-3-4-4-8-9-18-17-49-44-45-xx-39-35-xx-xx-37-28-24-21-27-25 | Pts: 318 | |||
| Label: Arcade | |||||||
| 2891 001 | Twenty Fantastic Hits LP | 15 Jul 1972 | 4-3-1-1-1-1-1-2-2-1-2-4-6-9-7-12-12-17-43-36-xx-48-36-24 | Pts: 291 | |||
| Label: K-Tel | |||||||
| NE 490 | 20 All Time Greats Of The 50's LP | 23 Sep 1972 | 1-1-1-1-1-1-1-1-2-3-5-3-1-1-6 | Pts: 299 | |||
| 13 Jan 1973 | 11-21-36-xx-30-43-xx-40 | Pts: 23 | |||||
| Label: Ronco | |||||||
| PP 2001 | 20 Star Tracks LP | 7 Oct 1972 | 3-3-2-2-3-3-7-10-9-16-15-14 | Pts: 133 | |||
| Label: K-Tel | |||||||
| TE 292 | 22 Dynamic Hits LP | 11 Nov 1972 | 4-3-4-3-2-2-3-5 | Pts: 118 | |||
| 13 Jan 1973 | 20-27-35 | Pts: 11 | |||||
| Label: Arcade | |||||||
| 2891 002 | 20 Fantastic Hits Volume 2 LP | 11 Nov 1972 | 5-6-2-2-4-4-4-2 | Pts: 114 | |||
| 13 Jan 1973 | 9-33-38-35-xx-50 | Pts: 18 | |||||
| Label: Tamla Motown | |||||||
| STML 11215 | Motown Chartbusters Vol. 7 LP | 11 Nov 1972 | 44-11-9-16-18-20-22-14 | Pts: 39 | |||
| 13 Jan 1973 | 22-43-23-38-45-xx-43-xx-34 | Pts: 23 | |||||
| Label: K-Tel | |||||||
| NE 493 | 25 Rockin' And Rollin' Greats LP | 18 Nov 1972 | 1-1-1-1-3-2-4 | Pts: 138 | |||
| 13 Jan 1973 | 6-10-18-17-16-29-27-32-47-xx-31 | Pts: 47 | |||||
| NE 494 | 20 Flashback Greats Of The Sixties LP | 17 Mar 1973 | 1-1-2-4-8-7-21-13-29-xx-xx-xx-xx-xx-xx-50 | Pts: 110 | |||
| Label: Arcade | |||||||
| ADEP 3/4 | 40 Fantastic Hits Of The 50s And 60s LP | 24 Mar 1973 | 2-3-2-6-3-9-8-15-11-28-31-36-45-38-25 | Pts: 122 | |||
| Label: K-Tel | |||||||
| TE 294 | Believe In Music LP | 7 Apr 1973 | 31-2-2-4-4-11-30-45 | Pts: 78 | |||
| Label: Arcade | |||||||
| ADEP 5 | 20 Fantastic Hits Vol. 3 LP | 12 May 1973 | 4-3-3-6-6-12-xx-49-32 | Pts: 74 | |||
| Label: EMI | |||||||
| EMK 251 | Pure Gold LP | 19 May 1973 | 2-1-1-1-2-11-11-15-25-33-29 | Pts: 133 | |||
| Label: Philips | |||||||
| TV 1 | 20 Original Chart Hits LP | 19 May 1973 | 32-19-10-9-15-19-9-21-22-37-42 | Pts: 52 | |||
| Label: Tamla Motown | |||||||
| STML 11246 | Motown Chartbusters Vol. 8 LP | 20 Oct 1973 | 9-9-9-15-18-21-27-39-45 | Pts: 45 | |||
| 12 Jan 1974 | 30-31-48-xx-41-39 | Pts: 15 | |||||
| Label: K-Tel | |||||||
| NE 499 | Superbad LP | 6 Jul 1974 | 11-xx-xx-xx-xx-xx-48 | Pts: 8 | |||
| 22 Electrifying Hits LP | 6 Jul 1974 | 7 | Pts: 9 | ||||
| Label: Ronco | |||||||
| BPR 2008 | Black Explosion LP | 10 Aug 1974 | 21-11-6-7-7-5-6-6-13-7-9-25-21-27 | Pts: 103 | |||
| Label: Tamla Motown | |||||||
| STML 11270 | Motown Chartbusters Vol. 9 LP | 12 Oct 1974 | 23-24-20-17-16-32-43-28-48 | Pts: 34 | |||
| 18 Jan 1975 | 34-50-36-xx-xx-xx-47 | Pts: 10 | |||||
| Label: K-Tel | |||||||
| TE 305 | Music Explosion LP | 16 Nov 1974 | 15-3-3-3-4-4 | Pts: 76 | |||
| 11 Jan 1975 | 44-39-xx-xx-xx-17 | Pts: 11 | |||||
| A Christmas Present LP | 7 Dec 1974 | 14-11-8 | Pts: 19 | ||||
| Label: BBC | |||||||
| BELP 001 | BBC TV's Best Of Top Of The Pops Vol. 1 LP | 28 Dec 1974 | 41 | Pts: 3 | |||
| 11 Jan 1975 | 47 | Pts: 2 | |||||
| Warner Brothers Music Show LP | 18 Jan 1975 | 5-10-20-24-33 | Pts: 28 | ||||
| Label: Disco Demand | |||||||
| DDLP 5001 | Solid Soul Sensations LP | 8 Mar 1975 | 30 | Pts: 4 | |||
| Label: GTO | |||||||
| GTLP 004 | Never Too Young To Rock LP | 2 Aug 1975 | 29-42-45-48-30 | Pts: 16 | |||
| Label: Tamla Motown | |||||||
| STML 12003 | Motown Gold LP | 18 Oct 1975 | 36-23-13-14-16-28-37-33-22-22-22 | Pts: 45 | |||
| 10 Jan 1976 | 26-37-8-8-16-14-12-15-18-24-35-33-38-54-42-46-xx-43-xx-42-xx-48 | Pts: 78 | |||||
| Label: Arcade | |||||||
| ADEP 18 | Disco Hits '75 LP | 22 Nov 1975 | 5-12-9-17-16-16 | Pts: 39 | |||
| 10 Jan 1976 | 49 | Pts: 2 | |||||
| Label: Ronco | |||||||
| RTI 2012 | Blazing Bullets LP | 22 Nov 1975 | 17-27-29 | Pts: 13 | |||
| Label: K-Tel | |||||||
| NE 707 | Goofy Greats LP | 22 Nov 1975 | 19-38-50 | Pts: 10 | |||
| Label: Warwick | |||||||
| WW 5001 | All Time Party Hits LP | 22 Nov 1975 | 23-21-26-26-30-36 | Pts: 23 | |||
| Label: K-Tel | |||||||
| NE 708 | 40 Super Greats LP | 29 Nov 1975 | 28-11-23-21-17 | Pts: 23 | |||
| 10 Jan 1976 | 38 | Pts: 3 | |||||
| Label: Ronco | |||||||
| RTD 2013 | Greatest Hits Of Walt Disney LP | 29 Nov 1975 | 19-13-12-11-11 | Pts: 29 | |||
| sales: 100000 | |||||||
