Germany |
Label: Multiply | |||||||
Musicians: Sasha Lappessen (prod); Thomas Lüdke (kbds); Ralf Kappmeier (kbds) | |||||||
Producers: Sash!/Topkapi | |||||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||||
MULTY 18 | Encore Une Fois | 1 Feb 1997 | 311-199-xx-2-4-4-5-6-9-9-14-15-20-33-38-48-52-72-91-100-99-105-142-200 | Pts: 218 | |||
sales: 400000 | |||||||
MULTY 1 | It's My Life - The Album LP | 12 Jul 1997 | 28-22-29-34-35-41-59-76-104-133-118-89-87-99-122-6-6-9-15-13-17-20-25-31-29 | Pts: 202 | |||
sales: 300000 | |||||||
10 Jan 1998 | 23-24-26-35-45-46-57-73-76-90-91-67-70-66-49-59-62-78-84-95-123-157-130-149-181-xx-175-173-156-122-91-68-63-34-38-55-62-91-83-103-132-170-182-xx-xx-xx-xx-xx-xx-xx-xx-126 | Pts: 83 | |||||
30 Jan 1999 | 193-158-174-187 | ||||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||||
MULTY 32 | La Primavera | 28 Mar 1998 | 3-3-7-8-18-23-36-43-52-71-67-71-89-107-104-94-149-190-164-195 | Pts: 130 | |||
MULTY 2 | Life Goes On LP | 29 Aug 1998 | 5-6-9-11-17-26-31-41-50-61-82-100-98-50-53-46-46-47-42 | Pts: 163 | |||
sales: 100000 | |||||||
16 Jan 1999 | 68-75-96-155-158-191-xx-xx-xx-185-150-164-187 | Pts: 4 | |||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||||
MULTY 60 | Adelante | 5 Feb 2000 | 2-4-8-16-28-36-43-51-57-70-85-93-109-92-99-xx-179 | Pts: 119 | |||
MULTY 62 | Just Around The Hill | 15 Apr 2000 | 8-18-21-19-29-39-50-76-78-109-134-105-85-187 | Pts: 62 | |||
MULTY 67 | With My Own Eyes | 16 Sep 2000 | 10-22-33-45-64-110-128-148-162-187-180-195 | Pts: 35 |
Label: Multiply | |||||||
Musicians: La Trec (vcls); Sasha Lappessen; Thomas Lüdke; Ralf Kappmeier | |||||||
Producers: Sash!/Topkapi | |||||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||||
MULTY 26 | Stay | 11 Oct 1997 | 2-4-4-5-9-15-21-26-33-44-48-44 | Pts: 172 | |||
sales: 200000 | |||||||
10 Jan 1998 | 70-86-111-151-183-180-177 | Pts: 2 |
Label: Multiply | |||||||
Musicians: Rodriguez (vcls); Sasha Lappessen; Thomas Lüdke; Ralf Kappmeier | |||||||
Producers: Sash! | |||||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||||
MULTY 23 | Ecuador | 28 Jun 1997 | 2-2-6-6-11-16-18-23-28-37-56-74-91-99-116-130-150-159-157 | Pts: 181 | |||
sales: 400000 |
Label: Multiply | |||||
Musicians: Brenda Shannon Greene (vcls); Sasha Lappessen; Thomas Lüdke; Ralf Kappmeier | |||||
Producers: Sash!/Topkapi | |||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||
MULTY 45 | Move Mania | 21 Nov 1998 | 8-12-19-28-35-32-31 | Pts: 63 | |
16 Jan 1999 | 48-62-87-104-126-116-142-126-105 | Pts: 6 |
Label: Multiply | |||||||
Musicians: Tina Cousins (vcls); Sasha Lappessen; Thomas Lüdke; Ralf Kappmeier | |||||||
Producers: Sash!/Topkapi | |||||||
Writers: Thomas Alisson/Ralf Kappmeier/Sasha Lappessen | |||||||
MULTY 40 | Mysterious Times | 8 Aug 1998 | 2-5-6-11-16-20-22-32-43-55-67-59-79-111-124-143-124-122-199 | Pts: 143 | |||
sales: 200000 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006