Orange Juice

Formed 1977, Edinburgh, UK
Label: Polydor
POSP 386 Felicity 30 Jan 1982 63-68-73 Pts: 7
POSP 470 Two Hearts Together/Hokoyo 21 Aug 1982 60-64 Pts: 7
POLS 1076 Rip It Up LP 13 Nov 1982 39-44 Pts: 6
    19 Mar 1983 87-54-57-56-74-97 Pts: 9
Musicians: Edwyn Collins (vcls); Malcolm Ross (gtr); David McClymont (bs); Zeke Manyika (drms)
Producers: Martin Hayles
Writers: Edwyn Collins
POSP 547 Rip It Up 12 Feb 1983 50-42-31-22-10-9-8-12-18-32-49 Pts: 157
OJ 4 Flesh Of My Flesh 28 May 1983 54-48-43-41-44-68 Pts: 31
OJ 5 Bridge 4 Feb 1984 86-80-67-74 Pts: 6
OJMLP 1 Texas Fever LP 3 Mar 1984 35-34-58-81 Pts: 8
OJ 6 What Presence? 5 May 1984 72-51-47-63 Pts: 15
OJ 7 Lean Period 6 Oct 1984 78-77-74 Pts: 3

Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006