| Modena, Italy. b. 12 Oct 1935; first solo debut was as Rodolfo in 'La Boheme' (1961). |
| Label: Decca | |||||||
| D 2362 | Pavarotti's Greatest Hits LP | 8 May 1982 | 95 | Pts: 1 | |||
| sales: 100000 | |||||||
| Musicians: Luciano Pavarotti (vcls) | |||||||
| Producers: various | |||||||
| 430210 4 | The Essential Pavarotti LP | 10 Mar 1990 | 16-9-7-10-13-12-22-24-25-20-12-12-14-8-1-2-1-1-1-2-2-4-2-6-11-12-16-21-20-27-33-37-36-44-43-52-46-49-43-31-27-24-30 | Pts: 336 | |||
| sales: 900000 | |||||||
| 12 Jan 1991 | 27-29-38-46-62-66-71-65-57-61-68-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-51-19-20-21-23-29-37-45-61-67-xx-xx-xx-xx-xx-xx-xx-66-68-67-55-55-49 | Pts: 117 | |||||
| Producers: Ray Minshull | |||||||
| Writers: Giacomo Puccini | |||||||
| PAVO 3 | Nessun Dorma | 9 Jun 1990 | 21-3-2-2-2-3-17-30-49-63-75-xx-xx-94 | Pts: 314 | |||
| sales: 400000; from the album Turandot (1974); Originally recorded Aug 1972; from Giacomo Puccini's opera 'Turandot' (1924); used as the theme music to BBC television's coverage of the Football World Cup. | |||||||
| Producers: various | |||||||
| 430470 4 | The Essential Pavarotti II LP | 13 Jul 1991 | 4-3-2-1-1-2-3-6-13-21-22-28-37-42-49-46-52-57-55-47-45-43-36-35-37 | Pts: 427 | |||
| sales: 300000 | |||||||
| 9 Jan 1993 | 55-65 | Pts: 5 | |||||
| 4363202 | Pavarotti In Hyde Park LP | 8 Feb 1992 | 19-27-34-55-54-71-xx-67 | Pts: 33 | |||
| sales: 60000 | |||||||
| Label: Decca | |||||||
| Musicians: Luciano Pavarotti (vcls); Placido Domingo (vcls); Jose Carreras (vcls) | |||||||
| Producers: Raeburn | |||||||
| 430433 1 | In Concert LP | 25 Aug 1990 | 2-1-2-1-1-1-1-3-3-4-5-9-5-4-4-4-4-4-5 | Pts: 299 | |||
| sales: 1500000 | |||||||
| 12 Jan 1991 | 7-9-15-19-28-18-22-22-17-24-18-23-30-33-33-34-32-34-37-44-42-49-36-53-55-55-48-57-47-23-25-28-39-45-62-55-74-xx-xx-xx-xx-xx-xx-xx-73-72-56-53-48-45-51 | Pts: 292 | |||||
| 9 Jan 1993 | 49-52-63-67-71 | Pts: 11 | |||||
| 16 Jul 1994 | 35-11-15-18-23-28-41-62 | Pts: 76 | |||||
| Label: Teldec | |||||||
| Musicians: Luciano Pavarotti (vcls); Placido Domingo (vcls); Jose Carreras (vcls) | |||||||
| Producers: Raeburn | |||||||
| 4509962002 | The Three Tenors in Concert 1994 LP | 3 Sep 1994 | 2-1-2-5-7-5-7-9-14-18-17-19-12-12-12-12-11-34 | Pts: 434 | |||
| sales: 600000 | |||||||
| 14 Jan 1995 | 41-48-64-64-80-84-131-155-116-126-69-132-xx-xx-xx-xx-xx-xx-xx-xx-xx-61-65-130-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-158-142-140 | Pts: 18 | |||||
| 6 Jul 1996 | 161-120-110 | ||||||
| Label: Decca | |||||
| 411959 | Mamma LP | 23 Jun 1984 | 96 | Pts: 1 | |
| Label: London | |||||
| LON 329 | Miserere | 17 Oct 1992 | 27-15-18-29-56 | Pts: 37 | |
| Label: Rocket | |||||
| Musicians: Elton John (vcls, pno); Luciano Pavarotti (vcls) | |||||
| Producers: Chris Thomas | |||||
| Writers: Elton John/Bernie Taupin | |||||
| LLHDD 1 | Live Like Horses | 7 Dec 1996 | 9-22-27-28 | Pts: 38 | |
| 11 Jan 1997 | 67-77-97-131-154-118-126-104-104-188 | Pts: 4 | |||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006