| Spain |
| Label: RCA | |||||||
| Musicians: Antonio Romeo Monge (vcls); Rafael Ruiz (vcls) | |||||||
| Producers: Bola/Sloer | |||||||
| Writers: Antonio Romeo Monge/Rafael Ruiz | |||||||
| 74321 34537 2 | Macarena | 25 May 1996 | 64-78-92-130-150-138-74-11-8-4-5-2-4-7-7-9-12-18-26-35-42-58-66-70-94-117-126-139-144-149-131-141 | Pts: 247 | |||
| sales: 400000; Originally released Apr 1993. | |||||||
| 11 Jan 1997 | 160-180-198 | ||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006