Finland |
Label: Neo | |||||||
Musicians: Ville Virtanen (kbds, prod) | |||||||
Producers: | |||||||
Writers: Ville Virtanen/Jaakko Salovaara | |||||||
NEO 033 | Sandstorm | 17 Jun 2000 | 3-3-5-9-9-11-11-16-18-19-25-26-36-47-54-78-91-103-108-106-129-136-154-169-138-151-140-87-106 | Pts: 200 | |||
sales: 200000 | |||||||
Writers: Jaakko 'JS16' Salovaara | |||||||
NEO 045 | Feel The Beat | 18 Nov 2000 | 5-10-14-24-33-35-33 | Pts: 75 | |||
13 Jan 2001 | 48-68-95-90-125-131-138-123-122-142-162-172-207-194-xx-xx-178-145-167 | Pts: 5 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006