Formed 1992, Houston, Texas, USA. Band name comes from the Book of Isaiah. |
Label: Columbia (CBS) | |||||||
Musicians: Beyonce Knowles (vcls); LaTavia Roberson (vcls); Kelly Rowland (vcls); LaToya Luckett (vcls) | |||||||
Producers: Wyclef Jean/Jerry Duplessis/Che Greene | |||||||
Writers: Vincent Herbert/Rob Fusari/Brown/Gaines | |||||||
665659 2 | No No No | 21 Mar 1998 | 5-9-14-21-27-39-51-70-84-93-121-140-117-118 | Pts: 78 | |||
Producers: Kevin Briggs | |||||||
Writers: Kevin Briggs/Kandi Burruss/Beyoncé Knowles/LaToya Luckett/Kelly Rowland | |||||||
667690 2 | Bills, Bills, Bills | 17 Jul 1999 | 6-12-14-22-27-32-40-54-74-85-99-100-107-174 | Pts: 79 | |||
Producers: She'kspere/Rodney Jerkins/Elliott/Immature | |||||||
494394 2 | The Writing's On The Wall LP | 31 Jul 1999 | 12-18-23-29-30-33-45-56-58-64-42-34-29-24-32-39-47-53-63-67-64-58-64 | Pts: 125 | |||
sales: 900000 | |||||||
15 Jan 2000 | 59-69-85-123-140-172-114-98-75-55-47-46-32-14-15-19-23-27-34-47-43-53-62-66-53-42-29-23-17-11-12-16-17-18-21-27-36-42-52-56-58-59-58-59-31-26-15-14-13-14-10 | Pts: 366 | |||||
13 Jan 2001 | 15-16-20-22-31-34-34-26-33-38-44-40-38-40-44-47-65-81-108-117-165-xx-xx-161-154-141-109-108-99-108-115-129-167-187-xx-xx-xx-xx-170-196 | Pts: 61 | |||||
Producers: Kevin Briggs | |||||||
Writers: Kevin Briggs/Kandi Burruss/Beyoncé Knowles/LaToya Luckett/LaTavia Robertson | |||||||
668188 2 | Bug A Boo | 23 Oct 1999 | 9-14-24-39-51-65-70-90-115-88-78 | Pts: 50 | |||
15 Jan 2000 | 149-134-169 | ||||||
Producers: Rodney Jerkins | |||||||
Writers: Rodney Jerkins/Fred Jerkins III/LaShawn Daniels/Beyoncé Knowles/LaToya Luckett/Kelly Rowland/LaTavia Robertson | |||||||
669188 2 | Say My Name | 1 Apr 2000 | 3-9-12-16-22-20-28-36-41-52-66-90-111-87-86-131-149-185-186-194 | Pts: 110 | |||
from the album The Writing's On The Wall | |||||||
Musicians: Beyonce Knowles (vcls); Farrah Franklin (vcls); Michelle Williams (vcls); Kelly Rowland (vcls) | |||||||
Producers: Matthew Knowles/Elliot/Alexander | |||||||
Writers: Moore/Elliot/Beyoncé Knowles | |||||||
669629 2 | Jumpin' Jumpin' | 22 Jul 2000 | 5-7-11-13-16-23-28-40-41-51-67-81-96-86-97-149-159-189-199 | Pts: 112 | |||
Label: Columbia (Sony) | |||||||
Musicians: Beyonce Knowles (vcls); Michelle Williams (vcls); Kelly Rowland (vcls) | |||||||
Producers: Corey Rooney/Beyonce Knowles | |||||||
Writers: Samuel J. Barnes/Jean Claude Oliver/Corey Rooney/Beyoncé Knowles | |||||||
670593 2 | Independent Women | 25 Nov 2000 | 1-2-4-7-9-7 | Pts: 168 | |||
sales: 400000; From the film 'Charlie's Angels'; adpated from the song "Tous Les Maux D'Amour". | |||||||
13 Jan 2001 | 17-26-32-37-42-59-71-68-83-98-116-132-151-153-176-xx-xx-xx-xx-182 | Pts: 25 | |||||
Producers: Anthony Dent/Beyoncé Knowles | |||||||
Writers: Anthony Dent/Beyoncé Knowles/Matthew Knowles | |||||||
671173 2 | Survivor | 21 Apr 2001 | 1-2-7-9-12-20-23-35-42-50-56-64-71-xx-xx-83-84-xx-xx-xx-xx-xx-160-172-161-xx-xx-xx-xx-xx-xx-xx-173-187-178-xx-180 | Pts: 161 | |||
sales: 260500 | |||||||
Label: Columbia (CBS) | |||||||
Producers: Beyonce Knowles/various | |||||||
5017832 | Survivor LP | 5 May 2001 | 1-1-6-6-9-10-16-10-9-6-2-1-1-3-4-4-6-14-15-17-22-23-20-22-23-28-28-40-44-30-24-23-23-23-22 | Pts: 425 | |||
sales: 900000 | |||||||
12 Jan 2002 | 41-48-49-58-xx-75-xx-75-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-64-71 | Pts: 11 | |||||
Label: Columbia (Sony) | |||||||
Producers: Beyoncé Knowles | |||||||
Writers: Beyoncé Knowles/Rob Fusari/Falonte Moore/Stevie Nicks | |||||||
671738 2 | Bootylicious | 28 Jul 2001 | 2-5-9-16-17-24-32-39-49-63-64-xx-xx-xx-xx-xx-xx-xx-131-148-166-xx-175 | Pts: 103 | |||
sales: 169280 | |||||||
Writers: Barry Gibb/Robin Gibb | |||||||
672111 2 | Emotion | 17 Nov 2001 | 3-7-15-28-32-30-26-32 | Pts: 70 | |||
Original: Samantha Sang (1978); sales: 108090 | |||||||
12 Jan 2002 | 46-51-71-71-60-68 | Pts: 8 | |||||
Label: Columbia (CBS) | |||||||
Producers: Beyonce Knowles/various | |||||||
5179162 | Destiny Fulfilled LP | 5-9-18-19-16-17-18 | Pts: 53 | ||||
sales: 300000 | |||||||
28-26-38-40-44-44-55-xx-xx-xx-xx-xx-xx-xx-xx-71-28-36-54-63-60 | Pts: 32 | ||||||
Producers: Rodney Jerkins/Beyoncé Knowles | |||||||
Writers: Rodney Jerkins/Garrett/Beyoncé Knowles/Kelly Rowland/Michelle Williams/Jerkins/D | |||||||
6754912 | Lose My Breath | 2-2-2-2-3-4-6-12-16 | Pts: 247 | ||||
59 | Pts: 1 | ||||||
Producers: 9th Wonder/Beyoncé Knowles | |||||||
Writers: Beyoncé Knowles/Kelly Rowland/Michelle Williams/Douthhit/Garrett/various | |||||||
6758952 | Girl | 6-8-14-23-32-35-47-52-68 | Pts: 55 | ||||
Producers: Beyoncé Knowles/Rodney Jerkins/Briggs/various | |||||||
82876740332 | No.1's LP | 6-13-25-41-49-62-63-72-75 | Pts: 32 |
Label: Columbia (CBS) | |||||
Producers: Harrison/Knowles | |||||
Writers: Destiny's Child/Harrison/Garrett/Carter/Harris | |||||
6757622 | Soldier | 4-6-17-23-34-45-62 | Pts: 57 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006