| Holland |
| Label: Pepper | |||||||
| Musicians: Francis Rooijen (prod); Nilz Pijpers (prod) | |||||||
| Producers: Frank Van Rooijen/Niels Pjipers | |||||||
| Writers: Frank Van Rooijen/Niels Pjipers | |||||||
| 923016 2 | Blow Ya Mind | 8 Apr 2000 | 6-6-10-13-14-22-26-35-46-58-78-69-82-99-82-88-180 | Pts: 113 | |||
| Original: Frank Van Rooijen/Niels Pjipers; sales: 200000 | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006